AMRAP in 15mins
30 lunges
15 KTE * 22 (Knees to elbows on floor x 10*15)
Run alternate – 200m/400m/800m
Mobility
| Group Class | |
|---|---|
| Monday | 6am, 7am, 9:30am, 12pm (City), 6.30pm |
| Tuesday | 6am, 12.15pm (Tugg), 5:30pm, 7pm |
| Wednesday | 6am, 7am, 9:30am, 12pm (City), 5:30pm, 6.30pm |
| Thursday | 12.15pm(Tugg) |
| Friday | 6am, 7am, 4:45-6pm Open gym |
| Saturday | 7:30am, 9am | Olympic Lifting |
| Monday | 5:30-6:30pm |
| Tuesday | 5:30-7pm |
| Thursday | 6:00-7:30am |
| Saturday | 7:30-9am | Kids Class |
| Minis | Fri 3:30-4pm |
| Kids | Fri 4-4:45pm |
| Teens | Wed 4:45-5:30pm |
Mobility
© 2013 CrossFit Base.
Powered by WordPress and the Graphene Theme.

1 comment
crossfit base det tindal says:
February 8, 2013 at 14:30 (UTC 10 )
Evan: 3 +30+15+70m (rowing)